Specifications (shamelessly lifted from the Triumph website)
| Engine | |
| Type | Liquid-cooled, DOHC, in-line 3-cylinder |
| Capacity | 955cc |
| Bore/Stroke | 79 x 65mm |
| Compression Ratio | 12.0:1 |
| Fuel System | Multipoint sequential electronic fuel injection |
| Ignition | Digital – inductive type – via electronic engine management system |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Cycle Parts | |
| Frame | Aluminium beam perimeter |
| Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
| Front Wheel | Alloy 3 spoke, 17 x 3.5in |
| Rear Wheel | Alloy 3 spoke, 17 x 6.0in |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 190/50 ZR 17 |
| Front Suspension | 45mm forks with dual rate springs and adjustable pre-load, compression and rebound damping |
| Rear Suspension | Monoshock with adjustable pre-load, compression and rebound damping |
| Front Brakes | Twin 320mm floating discs, 4 piston calipers |
| Rear Brakes | Single 220mm disc, 2 piston caliper |
| Dimensions | |
| Length | 2072mm (81.6in) |
| Width | 725mm (28.5in) |
| Height | 1165mm (45.9in) |
| Seat Height | 815mm (32.1in) |
| Wheelbase | 1426mm (56.1in) |
| Rake/Trail | 22.5º / 78.7mm |
| Weight (Dry) | 191kg (420lb) |
| Fuel Capacity | 21 litres (5.5 gal US) |
| Performance (Measured to DIN 70020) | |
| Maximum Power | 149PS (147bhp) at 10,700 rpm |
| Maximum Torque | 100Nm (74ft.lbf) at 8,200 rpm |
| Notes | |
| * measured at crankshaft to DIN 70020 |
